Description
TECHNICAL SPECIFICATIONS
| Component | Specification |
|---|---|
| Model | SLIPSPEED G18ST |
| Boot Shell | PP + Nylon Fiber Surface |
| Liner | Microfiber |
| Leather | Microfiber Leather |
| Frame | CNC Aluminum Alloy |
| Frame Thickness | 5 mm |
| Wheels | High Elasticity PU |
| Bearings | 608 ABEC-7 Chrome Steel |
| Wheel Setup | 3 Wheels |
| Mounting | Eccentric Adjustable System |
SIZE & FRAME CONFIGURATION
| Size | Shoe Length | Wheel Setup | Mounting |
|---|---|---|---|
| XL (39–42) | 24.3–27.2 cm | 3 × 100 mm | 132 mm |
| S (30–32) | 19.8–21.1 cm | 3 × 84 mm | 147 mm |
| M (33–35) | 21.1–22.4 cm | 3 × 90 mm | 158 mm |
| L (36–38) | 22.4–23.8 cm | 3 × 100 mm | 166 mm |
WHO IS IT FOR?
- Young competitive speed skaters.
- Junior racing athletes.
- Skaters developing speed and technical skills.
- Athletes who want an adjustable setup for different skating styles.
SLIPSPEED G18ST
One Skate. Two Configurations. More Ways to Perform.
“From Speed to Slalom – Adjust Your Setup, Unlock Your Performance.”
Note: The product information identifies a Nylon-fiber surface over a PP shell, not necessarily a full carbon-fiber boot. This distinction is important when marketing the product.












